Wool Thermal Insoles | Tadeevo
Description
Thermal Insoles Made from Natural Wool – Ultimate Warmth and Comfort
Discover true warmth and comfort with our natural wool insoles. These exceptional insoles are the perfect choice for colder days, offering excellent thermal insulation and supporting foot health.
Why choose wool insoles?
- Natural warmth of wool: Wool gently wraps your feet, maintaining a comfortable temperature even on the coldest days.
- Freshness and comfort: Wool absorbs moisture and prevents unpleasant odors, keeping your feet comfortable all day long.
- Perfect for colder days: These insoles are the ideal choice to enhance warmth in your minimalist shoes.
Designed for barefoot minimalist shoes, these natural wool insoles are an essential addition for anyone who values warmth and comfort on colder days.
Upgrade your minimalist shoes and enjoy warm feet no matter the weather!
The insoles may slightly reduce the internal space of your shoes
Shipping costs
The price does not include any possible payment costs
How to choose a correct size?
We recommend choosing your usual shoe size. If you're unsure, please refer to our size chart.
- Stand on a piece of paper
- Trace an outline of your toes and heel
- Measure the length of your foot
- Tadeevo shoes are designed to be very soft. If they feel slightly long or loose, that’s a sign of the correct fit.
Standard Size Guide
EU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|
36 | 22.4 - 23.0 | 8.8 - 9.1 |
37 | 23.0 - 23.6 | 9.1 - 9.3 |
38 | 23.6 - 24.2 | 9.3 - 9.5 |
39 | 24.2 - 25.0 | 9.5 - 9.8 |
40 | 25.0 - 25.6 | 9.8 - 10.0 |
41 | 25.6 - 26.3 | 10.0 - 10.4 |
42 | 26.3 - 27.0 | 10.4 - 10.6 |
43 | 27.0 - 27.6 | 10.6 - 10.9 |
44 | 27.6 - 28.3 | 10.9 - 11.1 |
45 | 28.3 - 29.0 | 11.1 - 11.4 |
46 | 29.0 - 29.6 | 11.4 - 11.6 |
47 | 29.6 - 30.2 | 11.6 - 11.9 |
Big Size Guide
EU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|
48 | 30.2 - 31.0 | 11.9 - 12.2 |
49 | 31.0 - 31.6 | 12.2 - 12.4 |
50 | 31.6 - 32.3 | 12.4 - 12.7 |
51 | 32.3 - 33.0 | 12.7 - 13.0 |
52 | 33.0 - 33.6 | 13.0 - 13.2 |
53 | 33.6 - 34.3 | 13.2 - 13.5 |
Kids Size Guide
EU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|
31 | 19.2 - 19.9 | 7.6 - 7.8 |
32 | 19.9 - 20.5 | 7.8 - 8.1 |
33 | 20.5 - 21.2 | 8.1 - 8.3 |
34 | 21.2 - 21.9 | 8.3 - 8.6 |
35 | 21.9 - 22.5 | 8.6 - 8.9 |
36 | 22.5 - 23.2 | 8.9 - 9.1 |
