sandals beige minimalist shoes | Tadeevo
Description
Barefoot Sandals
Step into summer with the perfect blend of barefoot freedom and effortless style. Tadeevo Barefoot Sandals are designed for women who value natural movement, lightness, and minimalist elegance. Whether you're walking through the city, heading to the beach, or enjoying a sunny day out, these sandals keep your feet free and your style on point.
Unlike typical sandals that restrict or reshape your feet, Tadeevo sandals are made to follow your natural anatomy. With a zero-drop sole, wide toe box, and ultra-flexible construction, they allow your feet to move just as they would if you were barefoot.
Natural Comfort for Sunny Days
✔️ Zero Drop – Keeps your posture natural and balanced.
✔️ Super-Thin, Flexible Sole – Encourages full foot mobility with every step.
✔️ Barefoot Shape – No squeezing, no pressure – just total freedom.
✔️ Featherlight Feel – So light, you’ll barely notice you’re wearing them.
Stylish Simplicity for Everyday Wear
✔️ Feminine and minimalist design that pairs effortlessly with dresses, skirts, shorts, or jeans
✔️ Comfortable for all-day walking – whether you're exploring or relaxing
✔️ Easy to pack – perfect for travel, vacation, or summer adventures
Tadeevo Barefoot Sandals offer the same flexibility and ultra-minimalism you expect from all Tadeevo shoes.
Stay cool, stay natural, stay barefoot – with style.

Natural Foot Shape

Zero Drop

Ultra Flexible

Lightweight

High quality leather material

No Artificial Stabilization
Specifications
- high flexibility in both axes (torsion and bending)
- natural shape of the human foot thin flexible sole - stack height 5 mm
- zero heel-to-toe drop no artificial stabilization
- lightweight
- upper material: genuine leather
- sole material: Tadeevo Ultraflex rubber
- color: beige
How to choose the correct size?
We recommend choosing your usual shoe size. If you're unsure, please refer to our size chart.
- Stand on a piece of paper
- Trace an outline of your toes and heel
- Measure the length of your foot
- Tadeevo shoes are designed to be very soft. If they feel slightly long or loose, that’s a sign of the correct fit.
Size Guide
EU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|
36 | 22.4 - 23.0 | 8.8 - 9.1 |
37 | 23.0 - 23.6 | 9.1 - 9.3 |
38 | 23.6 - 24.2 | 9.3 - 9.5 |
39 | 24.2 - 25.0 | 9.5 - 9.8 |
40 | 25.0 - 25.6 | 9.8 - 10.0 |
41 | 25.6 - 26.3 | 10.0 - 10.4 |
42 | 26.3 - 27.0 | 10.4 - 10.6 |
Shoe Width by Size
EU Size | Shoe Width (cm) | Shoe Width (inches) |
---|---|---|
36 | 9.5 | 3.7 |
37 | 9.6 | 3.8 |
38 | 9.8 | 3.9 |
39 | 10.0 | 3.9 |
40 | 10.2 | 4.0 |
41 | 10.3 | 4.1 |
42 | 10.5 | 4.1 |
Shipping costs
The price does not include any possible payment costs
How to choose a correct size?
We recommend choosing your usual shoe size. If you're unsure, please refer to our size chart.
- Stand on a piece of paper
- Trace an outline of your toes and heel
- Measure the length of your foot
- Tadeevo shoes are designed to be very soft. If they feel slightly long or loose, that’s a sign of the correct fit.
Standard Size Guide
EU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|
36 | 22.4 - 23.0 | 8.8 - 9.1 |
37 | 23.0 - 23.6 | 9.1 - 9.3 |
38 | 23.6 - 24.2 | 9.3 - 9.5 |
39 | 24.2 - 25.0 | 9.5 - 9.8 |
40 | 25.0 - 25.6 | 9.8 - 10.0 |
41 | 25.6 - 26.3 | 10.0 - 10.4 |
42 | 26.3 - 27.0 | 10.4 - 10.6 |
43 | 27.0 - 27.6 | 10.6 - 10.9 |
44 | 27.6 - 28.3 | 10.9 - 11.1 |
45 | 28.3 - 29.0 | 11.1 - 11.4 |
46 | 29.0 - 29.6 | 11.4 - 11.6 |
47 | 29.6 - 30.2 | 11.6 - 11.9 |
Big Size Guide
EU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|
48 | 30.2 - 31.0 | 11.9 - 12.2 |
49 | 31.0 - 31.6 | 12.2 - 12.4 |
50 | 31.6 - 32.3 | 12.4 - 12.7 |
51 | 32.3 - 33.0 | 12.7 - 13.0 |
52 | 33.0 - 33.6 | 13.0 - 13.2 |
53 | 33.6 - 34.3 | 13.2 - 13.5 |
Kids Size Guide
EU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|
31 | 19.2 - 19.9 | 7.6 - 7.8 |
32 | 19.9 - 20.5 | 7.8 - 8.1 |
33 | 20.5 - 21.2 | 8.1 - 8.3 |
34 | 21.2 - 21.9 | 8.3 - 8.6 |
35 | 21.9 - 22.5 | 8.6 - 8.9 |
36 | 22.5 - 23.2 | 8.9 - 9.1 |
